Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5 x 5 P | Ground Floor | Ceramic tiles |
| Living room | 12.4 x 17.11 P | Ground Floor | Other |
| Kitchen | 9 x 13 P | Ground Floor | Other |
| Dining room | 11.10 x 10.10 P | Ground Floor | Other |
| Washroom | 3.6 x 5.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.8 x 11.9 P | 2nd Floor | Other |
| Bedroom | 10.1 x 11.3 P | 2nd Floor | Other |
| Bedroom | 10.6 x 9 P | 2nd Floor | Other |
| Bathroom | 9.0 x 10 P | 2nd Floor | Ceramic tiles |
| Laundry room | 5 x 5.7 P | 2nd Floor | Other |
| Other | 20 x 32 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 10.67x6.71 M |
| Lot Size | 420 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Unfinished |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Siding | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system |